Syllabus - ESIIL Data Short Course 2024
Welcome to the Environmental Data Science Innovation and Inclusion Lab (ESIIL) Data Short Course 2024! We are excited to have you in class for the next 4 weeks as we introduce you to Earth and Environmental Data Science (EDS) fundamentals using GitHub and Python.
This is our first year of the ESIIL Data Short Course and we’re glad to be getting started with you all as the first cohort of participants. This program is funded by the National Science Foundation (NSF Award # 2153040).
The ESIIL Data Short Course aims to meet the following objectives through technical training and project based learning:
- Train the next generation of Earth and Environmental Data Scientists
- Answer relevant GIS and Earth/Environmental science questions
- Diversify the EDS workforce
- Build capacity to teach & learn EDS
ESIIL is a part of the Cooperative Institute for Research in Environmental Sciences (CIRES) a partnership of the University of Colorado Boulder and the National Oceanic and Atmospheric Administration (NOAA). We are also affiliated with Earth Lab.
We appreciate these partnerships and look forward to working with you all!
Meet Our Team
Nate Quarderer
Elsa Culler
Curriculum
Week 1 - Introductions; GitHub; Markdown
📝 Assignment:
- Create portfolio page using GitHub pages and Markdown
- Add name, GitHub username, link to profile to Course GitHub repository
📚 Readings:
🎥 Recordings:
Week 2 - Open & Reproducible Science; Time-Series Data
📝 Assignment:
- Complete NOAA NCEI climate data workflow for a place/time/variable of your choosing
- Post link of your work to your GitHub portfolio page
📚 Readings:
🎥 Recordings:
Week 3 - Spatial Data Fundamentals
📝 Assignment:
- Create a culturally relevant map
- Post link of your work to your GitHub portfolio page
📚 Readings:
🎥 Recordings:
Week 4 - Applications
📝 Assignment:
- Develop a lesson, module, or other example that demonstrates how you will apply these new skills in your teaching or research
- Present your lesson or module in a short video recording or during synchronous meeting
- Post link of your work to your GitHub portfolio page
🎥 Recordings:
Participants
Name | Organization | GitHub Username | GitHub Portfolio Link |
---|---|---|---|
Nate Quarderer (instructor) | ESIIL; Earth Lab | nquarder | https://nquarder.github.io/ |
Elsa Culler (instructor) | ESIIL and Earth Lab | eculler | https://eculler.github.io/ |
Roberto Garcia (student) | INPE / MCTI | Garcia-INPE | https://Garcia-INPE.github.io/ |
Yasir Abbas (Student) | University of Agriculture Faisalabad | chyasirabbasjutt | https://chyasirabbasjutt.github.io/ |
Gaurav Chakrabarty (Student) | gauravchakrabarty | https://gauravchakrabarty.github.io/ | |
Jarrod Red Bird (Student) | Sicangu Climate Center | jarrodredbird | https://jarrodredbird.github.io/RedBird.github.io/ |
ESIItest24 (student) | ESIIL | ESIILtest24 | https://esiiltest24.github.io/ |
William Blacksmith (student) | Sicangu Climate Center | WilliamBlacksmith | https://williamblacksmith.github.io/ |
Alison Post (student) | Earth Lab, CU Boulder | akpost21 | https://akpost21.github.io/ |
Jennifer Kovacs (student) | Biology Department, Agnes Scott College | echinodermatamata | https://echinodermatamata.github.io/ |
Olivia Hajek (student) | USDA ARS | oliviahaj | https://oliviahaj.github.io/ |
Megan Ward-Baranyay (student) | SDSU/UCSB | MeganWardBaranyay | https://meganwardbaranyay.github.io/ |
Adeoye Malumi (Student) | Inter Trade Limited | oye-bobs | https://oye-bobs.github.io/ |
Ana M. Tárano (Student) | anatarano | https://anatarano.github.io/ | |
Rachel Torres (student) | Cal-Poly Humboldt | rachtorr | rachtorr.github.io |
Dharani Suresh Babu (Ph.D. Student) | University of Wisconsin-Madison | DharaniSureshBabu | DharaniSureshBabu.github.io |
Sandip Rijal (Student) | FAU; Department of Geoscience | Sandipriz | https://sandipriz.github.io/ |
Andrew Simiyu (Student) | Data Science and Data analysis, Turing College | wasanRuntime | https://wasanruntime.github.io/ |
Sodiq Jinad (Student) | Ahmadu Bello University, Zaria | Sordhiq | https://sordhiq.github.io |
Elizabeth (Lizzie) Lombardi (Student) | University of New Mexico | emlgit | https://emlgit.github.io |
Nadia CHARKI (Student) | - | nadiacharki | https://nadiacharki.github.io |
Brad Eckhardt (Student) | University of Colorado Boulder | bradeckhardt | https://bradeckhardt.github.io/ |
Code of Conduct
(borrowed from the Carpentries)
- Use welcoming and inclusive language
- Be respectful of different viewpoints and experiences
- Gracefully accept constructive criticism
- Focus on what is best for the community
- Show courtesy and respect towards other community members